110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.
長榮股價 / å¤è³æ貨334å æ£æ¶åèå¨å'è²¨ï¼ | Anueé
亨 - å°è¡æ°è / 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.. 110/10/04, 114.00, 114.50, 102.50, 102.50, 323,851.